Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ridgewood H.S. | . | ||||
(H) | vs Dumont HS | Votee Park | . | |||
(H) | vs Hackensack HS | Votee Park | . | |||
(A) | vs J.F. Kennedy HS | . | ||||
(A) | vs Midland Park HS | . | ||||
(A) | vs DePaul Catholic HS | . | ||||
(A) | vs Northern Valley - Old Tappan | . | ||||
(H) | vs Paramus HS | Votee Park | . | |||
(H) | vs Bergenfield HS and Roy W. Brown MS | Votee Park | . | |||
(A) | vs Northern Highlands | . | ||||
(H) | vs Northern Valley - Demarest | Votee Park | . | |||
(H) | vs Cliffside Park HS | Votee Park | . | |||
(A) | vs Fort Lee HS | . | ||||
(H) | vs Ramapo HS | Votee Park | . | |||
(H) | vs Dwight Morrow HS | Votee Park | . | |||
(A) | vs Pompton Lakes HS | . | ||||
(H) | vs Lakeland Regional HS | Votee Park | . |
https://teaneckhighschoolathletics.org