Boys ALL Fencing
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Don Bosco Prep HS | . | ||||
(A) | vs OPEN DATE | Montclair High School | . | |||
(H) | vs Pompton Lakes HS | Thomas Jefferson MS | . | |||
(A) | vs Ramapo HS | . | ||||
(H) | vs Northern HSlands Regional HS | Thomas Jefferson MS | . | |||
(A) | vs OPEN DATE | Drew University | . | |||
(A) | vs Indian Hills HS | . | ||||
(H) | vs West Milford HS | Thomas Jefferson MS | . | |||
(A) | vs OPEN DATE | Montclair High School | . | |||
(H) | vs Wayne Hills HS | Thomas Jefferson MS | . | |||
(A) | vs Fair Lawn HS | . |
https://teaneckhighschoolathletics.org