Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pascack Hills HS | . | ||||
(A) | vs North Plainfield HS | . | ||||
(A) | vs Nutley HS | . | ||||
(A) | vs Garfield HS | . | ||||
(A) | vs North Bergen HS | Cancelled | . | |||
(A) | vs Union City HS | Cancelled | . | |||
(A) |
vs OPEN
IHA |
Cancelled | . | |||
(A) | vs Union City HS | . | ||||
(A) | vs Ridgefield Park HS | . | ||||
(A) | vs Cresskill HS | Cancelled | . | |||
(A) | vs DePaul Catholic HS | Cancelled | . | |||
(A) | vs Pequannock Township MS/HS | . | ||||
(H) | vs Hoboken HS | Thomas Jefferson MS | . | |||
(H) | vs Pascack Valley HS | Thomas Jefferson MS | Cancelled | . | ||
(A) | vs Demarest HS | . | ||||
(A) | vs Bergenfield HS and Roy W. Brown MS | . | ||||
(H) | vs Ridgewood H.S. | Thomas Jefferson MS | . | |||
(H) | vs Pascack Valley HS | Thomas Jefferson MS Lower Field | . | |||
(A) | vs Tenafly HS | . | ||||
(H) | vs Northern Highlands | Thomas Jefferson MS | . | |||
(H) | vs Northern Valley - Old Tappan | Thomas Jefferson MS | . | |||
(H) | vs Paramus Catholic HS | Thomas Jefferson MS | . | |||
(A) | vs Ramapo HS | . | ||||
(A) | vs Northern Valley - Old Tappan | . | ||||
(H) |
vs OPEN
TBD |
Thomas Jefferson MS | . | |||
(H) | vs Dwight Morrow HS | Thomas Jefferson MS | . | |||
(H) |
vs Bogota HS
John Czterko Tournament make-up game from rain out |
Thomas Jefferson MS Lower Field | . | |||
(H) | vs Demarest HS | Thomas Jefferson MS | . | |||
(A) | vs Pascack Valley HS | . | ||||
(H) | vs Cresskill HS | Thomas Jefferson MS | . | |||
(H) | vs Bergenfield HS and Roy W. Brown MS | Thomas Jefferson MS | . | |||
(H) | vs Tenafly HS | Thomas Jefferson MS | . | |||
(A) | vs Hackensack HS | Cancelled | . | |||
(A) | vs Paramus HS | . | ||||
(H) |
vs Northern Highlands
1st Round of the County Tournament |
Thomas Jefferson MS Lower Field | . | |||
(A) | vs Academy of the Holy Angels | . | ||||
(A) |
vs Indian Hills HS
2nd Round County Tournament |
Immaculate Heart Academy | . | |||
(H) | vs Indian Hills HS | Thomas Jefferson MS | . | |||
(H) |
vs Paramus HS
First Round of State tournament |
Thomas Jefferson MS Lower Field | . | |||
(A) | vs Hackensack HS | Cancelled | . | |||
(A) | vs Hackensack HS | . |
https://teaneckhighschoolathletics.org