Girls Varsity Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pascack Hills HS | Cancelled | . | |||
(A) | vs Rutherford HS | Cancelled | . | |||
(H) | vs Pequannock Township MS/HS | Cancelled | . | |||
(A) | vs Wood-Ridge HS | . | ||||
(H) | vs Hudson Catholic H.S. | Thomas Jefferson MS Upper Field | Cancelled | . | ||
(A) | vs Immaculate Heart Academy | Cancelled | . | |||
(H) | vs Cresskill HS | . | ||||
(A) | vs Passaic County Tech Facilities | . | ||||
(A) | vs Garfield HS | . | ||||
(H) | vs Cliffside Park HS | . | ||||
(A) | vs Nutley HS | . | ||||
(A) | vs Pascack Valley HS | Postponed | . | |||
(A) | vs Pascack Valley HS | Cancelled | . | |||
(H) | vs Demarest HS | . | ||||
(A) | vs Pascack Valley HS | . | ||||
(H) | vs Bergenfield HS | . | ||||
(A) | vs Ridgewood HS | . | ||||
(H) | vs Tenafly HS | . | ||||
(A) | vs Northern HSlands Regional HS | . | ||||
(A) | vs Northern Valley Regional HS - Old Tappan | Postponed | . | |||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(A) | vs Paramus Catholic HS | . | ||||
(A) | vs Fort Lee HS | . | ||||
(H) | vs Ramapo HS | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs Garfield HS | . | ||||
(A) | vs Ramsey HS | . | ||||
(A) | vs Ramsey HS | . | ||||
(A) | vs Demarest HS | . | ||||
(H) | vs Pascack Valley HS | . | ||||
(A) | vs Cresskill HS | . | ||||
(A) | vs Bergenfield HS | . | ||||
(A) | vs Tenafly HS | . | ||||
(H) | vs Hackensack HS | . | ||||
(H) | vs Dwight Morrow HS | . | ||||
(H) | vs Paramus HS | . | ||||
(H) | vs Academy of the Holy Angels | . | ||||
(H) | vs Montclair HS | Thomas Jefferson MS Lower Field | . | |||
(A) | vs Indian Hills HS | . |
https://teaneckhighschoolathletics.org