CoEd ALL Swimming
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ramsey HS | Clifton Boys' and Girls' Club | . | |||
(H) | vs Passaic HS | Clifton Boys' and Girls' Club | . | |||
(A) | vs Mahwah HS | . | ||||
(A) | vs Garfield HS | Garfield B/G Club | . | |||
(A) | vs Paramus Catholic HS | . | ||||
(H) | vs Ramapo HS | Clifton Boys' and Girls' Club | . | |||
(H) | vs Tenafly HS | Clifton Boys' and Girls' Club | . | |||
(H) | vs Leonia HS | Clifton Boys' and Girls' Club | . | |||
(A) | vs Demarest HS | . | ||||
(H) | vs Northern HSlands Regional HS | Clifton Boys' and Girls' Club | . | |||
(H) | vs Northern Valley Regional HS - Old Tappan | Clifton Boys' and Girls' Club | . | |||
(H) | vs Indian Hills HS | Clifton Boys' and Girls' Club | . | |||
(A) | vs Paramus HS | Bergen Community College | . | |||
(A) | vs OPEN DATE | Hackensack G.C. | . | |||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs Harrison HS | Harrison H.S. | . | |||
(A) | vs OPEN DATE | Cancelled | . | |||
(A) | vs OPEN DATE | Cancelled | . | |||
(A) | vs OPEN DATE | Cancelled | . | |||
(A) | vs OPEN DATE | Cancelled | . | |||
(A) | vs OPEN DATE | Cancelled | . | |||
(A) | vs OPEN DATE | Cancelled | . | |||
(A) | vs OPEN DATE | Gloucester County Tech | . | |||
(A) | vs OPEN DATE | Gloucester County Tech | . |
https://teaneckhighschoolathletics.org